Pin-Out Assignments For Various Computer Connectors
| Pin | Signal Description | Direction |
| 1 | Strobe | Out |
| 2 | Data 1 | Out |
| 3 | Data 2 | Out |
| 4 | Data 3 | Out |
| 5 | Data 4 | Out |
| 6 | Data 5 | Out |
| 7 | Data 6 | Out |
| 8 | Data 7 | Out |
| 9 | Data 8 | Out |
| 10 | Acknowledge | In |
| 11 | Busy | In |
| 12 | Paper Out | In |
| 13 | Select | In |
| 14 | Auto Feed | Out |
| 15 | Error | In |
| 16 | Initialize Printer | Out |
| 17 | Select Input | Out |
| 18 | Data 1 Ground | |
| 19 | Data 2 Ground | |
| 20 | Data 3 Ground | |
| 21 | Data 4 Ground | |
| 22 | Data 5 Ground | |
| 23 | Data 6 Ground | |
| 24 | Data 7 Ground | |
| 25 | Data 8 Ground |
| Pin | Nmenomic | Description |
| 1 | Strobe | |
| 2 | Data 0 | |
| 3 | Data 1 | |
| 4 | Data 2 | |
| 5 | Data 3 | |
| 6 | Data 4 | |
| 7 | Data 5 | |
| 8 | Data 6 | |
| 9 | Data 7 | |
| 10 | ACK | Acknowledge |
| 11 | Busy | |
| 12 | Paper Out | |
| 13 | Select | |
| 14 | PI | Auto LF (PI Ground) |
| 15 | PI | (PI) |
| 16 | GND | Ground |
| 17 | Frame Ground | |
| 18 | +5 Volt Test | |
| 19 | Ground | |
| 20 | Ground | |
| 21 | Ground | |
| 22 | Ground | |
| 23 | Ground | |
| 24 | Ground | |
| 25 | Ground | |
| 26 | Ground | |
| 27 | Ground | |
| 28 | Ground | |
| 29 | Ground | |
| 30 | Ground | |
| 31 | Input Prime (Spare) | |
| 32 | SLCT | Error |
| 33 | Ground | |
| 34 | N/C (Spare) | |
| 35 | +5V | |
| 36 | Select In (Spare) |

| Pin | Mnemonic | Description |
| 1-2 | Ready | |
| 1-3 | On Line | |
| 1-4 | Shorted to 1-5 | |
| 1-5 | Shorted to 1-4 | |
| 1-6 | Data Strobe | |
| 1-8 | Data 6 | |
| 1-9 | Data 5 | |
| 1-10 | Data 4 | |
| 1-11 | Data 3 | |
| 1-12 | Data 2 | |
| 1-13 | Data 1 | |
| 2-1 | Ground - Ready | |
| 2-2 | Ground - Online | |
| 2-4 | ||
| 2-5 | Ground Data Strobe | |
| 2-7 | Ground - Data 6 | |
| 2-8 | Ground - Data 5 | |
| 2-9 | Ground - Data 4 | |
| 2-10 | Ground - Data 3 | |
| 2-11 | Ground - Data 2 | |
| 2-12 | Ground - Data 1 | |
| 3-3 | Interface Verification | |
| 3-5 | Data 7 | |
| 3-6 | Data 8 | |
| 3-12 | Data Request | |
| 3-13 | ||
| 4-3 | Interface Verification | |
| 4-5 | Ground - Data 7 | |
| 4-6 | Ground - Data 8 | |
| 4-12 | Ground - Data Request |
| Pin | Signal Description |
| 1 | +5 Volts DC |
| 2 | Button 0 |
| 3 | Position 0 |
| 4 | Ground |
| 5 | Ground |
| 6 | Position 1 |
| 7 | Button 1 |
| 8 | +5 Volts DC |
| 9 | +5 Volts DC |
| 10 | Button 2 |
| 11 | Position 2 |
| 12 | Ground |
| 13 | Position 3 |
| 14 | Button 3 |
| 15 | Button 2 |
| Signal Description | 5 Pin DIN
AT Type |
6 PinPS/2
Mini-DIN |
6 Pin
SDL |
| Keyboard data | 2 | 1 | B |
| Signal Ground | 4 | 3 | C |
| +5 Volts | 5 | 4 | E |
| Keyboard Clock | 1 | 5 | D |
| Not Used/Connected | None | 2 | A |
| Not Used/Connected | None | 6 | F |
| Not Used/Connected | 3 | None | None |
Pinouts - Serial (RS232/RS422A)
| Pin | Nmenomic | Description |
| 1 | GND | Frame Ground |
| 2 | TD | Transmit Data |
| 3 | RD | Receive Data |
| 4 | RTS | Request To Send |
| 5 | CTS | Clear To Send |
| 6 | DSR | Data Set Ready |
| 7 | GND | Signal Ground |
| 8 | CD | Carrier Detect |
| 9 | Transmit Current Loop Return | |
| 11 | Transmit Current Loop Data | |
| 18 | Receive Current Loop Data | |
| 20 | DTR | Data Terminal Ready |
| 22 | RI | Ring Indicator |
| 25 | Receive Current Loop Return |
| Pin | Nmenomic | Description |
| 1 | CD | Carrier Detect |
| 2 | RD | Receive Data |
| 3 | TD | Transmit Data |
| 4 | DTR | Data Terminal Ready |
| 5 | GND | Signal Ground |
| 6 | DSR | Data Set Ready |
| 7 | RTS | Request To Send |
| 8 | CTS | Clear To Send |
| 9 | RI | Ring Indicator |

| Pin | Nmenomic | Description |
| 1 | DTR | Dat Terminal Ready |
| 2 | TXD+ | Transmited Data |
| 3 | TDX- | Transmit Signal Ground |
| 4 | RXD- | Receive Signal Ground |
| 5 | RXD+ | Receive Signal |
| 6 | DSR | Data Set Ready |
| Pin | Nmenomic | Description |
| 1 | GND | Signal Ground |
| 2 | RD | Receive Data |
| 3 | TD | Transmit Data |
| 4 | DTR | Data Terminal Ready |
| 5 | GND | Signal Ground |
| 6 | DSR | Data Set Ready |
| 7 | RTS | Request To Send |
| 8 | CTS | Clear To Send |
| 9 | RI | Ring Indicator |
| Pin | Nmenomic | Description |
| 2 | TD | Transmit Data |
| 3 | RD | Receive Data |
| 4 | RTS | Request To Send |
| 5 | CTS | Clear Tp Send |
| 6 | DSR | Data Set Ready |
| 7 | GND | Signal Ground |
| 8 | CD | Carrier Detect |
| 20 | DTR | Data Terminal Ready |
| 22 | RI | Ring Indicator |