|
|||||||||||||||||||||
| Time Capsules | |||||||||||||||||||||
|
|||||||||||||||||||||
| Return Home | |||||||||||||||||||||
|
|
|
|
||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
Firebird Super Oval Speedway Emmett, Idaho July 15th, & 16th 1976 Final Qualification Lineup (inverted start) |
|||||||||||||||||||||
| Position #1 | Position #2 | ||||||||||||||||||||
| Car #27 | Car #10 | ||||||||||||||||||||
| Dennis Mendiola (Ontario, Oregon) | Bill Chester (Boise, Idaho) | ||||||||||||||||||||
| Time = 17.69 seconds | Time = 16.86 seconds | ||||||||||||||||||||
| Speed = 76.31 MPH | Speed = 80.97 MPH | ||||||||||||||||||||
| Position #3 | Position #4 | ||||||||||||||||||||
| Car #25 | Car #16 | ||||||||||||||||||||
| Dalice Chester (Boise, Idaho) | Dan Hackney (Nampa, Idaho) | ||||||||||||||||||||
| Time = 16.53 seconds | Time = 16.20 seconds | ||||||||||||||||||||
| Speed = 81.67 MPH | Speed = 83.33 MPH | ||||||||||||||||||||
| Position #5 | Position #6 | ||||||||||||||||||||
| Car # 93 | Car #96 | ||||||||||||||||||||
| Kenny Hamilton (Boise, Idaho) |
| Arden Dunker (Boise, Idaho) | ||||||||||||||||||
| Time = 15.99 seconds | Time = 15.89 seconds | ||||||||||||||||||||
| Speed = 84.43 MPH | Speed = 84.96 MPH | ||||||||||||||||||||
| Position #7 | Position #8 | ||||||||||||||||||||
| Car #0 | Car #7 | ||||||||||||||||||||
| Gerry McLees (Seattle, Washington) |
| Roy Smith (Victoria, British Columbia) | ||||||||||||||||||
| Time = 15.86 seconds | Time = 15.64 seconds | ||||||||||||||||||||
| Speed = 85.12 MPH | Speed = 86.32 MPH | ||||||||||||||||||||
| Position #9 | Position #10 | ||||||||||||||||||||
| Car #3 | Car #3 | ||||||||||||||||||||
| Terry Hopkins (Blackfoot, Idaho) |
| George Robertson (Lewiston, Idaho) | ||||||||||||||||||
| Time = 15.62 seconds | Time = 5.40 seconds | ||||||||||||||||||||
| Speed = 86.43 MPH | Speed = 87.10 MPH | ||||||||||||||||||||
| Position #11 | Position #12 | ||||||||||||||||||||
| Car # 14 | Car #15 | ||||||||||||||||||||
| Bob Naylor (Boise, Idaho) |
| Tom Naylor (Boise, Idaho) | ||||||||||||||||||
| Time = 15.42 seconds | Time = 15.42 seconds | ||||||||||||||||||||
| <---Brothers Tie---> | |||||||||||||||||||||
| Speed = 87.55 MPH | Speed = 87.55 MPH | ||||||||||||||||||||
| Position #13 | Position #14 | ||||||||||||||||||||
| Car #69 | Car #43 | ||||||||||||||||||||
| Dennis Davis (Pocatello, Idaho) |
| Ray Bergener (Salt Lake City, Utah) | ||||||||||||||||||
| Time = 15.40 seconds | Time = 15.37 seconds | ||||||||||||||||||||
| Speed = 87.66 MPH | Speed = 87.83 MPH | ||||||||||||||||||||
| Position #15 | Position #16 | ||||||||||||||||||||
| Car #6 | Car #82 | ||||||||||||||||||||
| Leon Daniels (Blackfoot, Idaho) | Denny Stultz (Salt Lake City, Utah) | |||||||||||||||||||
| Time = 15.27 seconds | Time = 15.24 seconds | ||||||||||||||||||||
| Speed = 88.41 MPH | Speed = 88.58 MPH | ||||||||||||||||||||
| Position #17 | Position #18 | ||||||||||||||||||||
| Car #23 | Car #15 | ||||||||||||||||||||
| Jake Spoor (Emmett, Idaho) |
| Joel Terry (Salt Lake City, Idaho) | ||||||||||||||||||
| Time = 15.18 seconds | Time = 15.12 seconds | ||||||||||||||||||||
| Speed = 88.93 MPH | Speed = 89.29 | ||||||||||||||||||||
| Position #19 | Position #20 | ||||||||||||||||||||
| Car #11 | Car #46 | ||||||||||||||||||||
| Dwayne Dillon (Nampa, Idaho) |
| Pat Sullivan (Salt Lake City, Utah) | |||||||||||||||||||
| Time = 15.07 seconds | Time = 15.11 seconds | ||||||||||||||||||||
| Speed = 89.34 MPH | Speed =89.34 MPH | ||||||||||||||||||||
| Position #21 | Position #22 | ||||||||||||||||||||
| Car #91 | Car #86 | ||||||||||||||||||||
| Brent Nyborg (Boise, Idaho) | Marc Edson (Boise, Idaho) | ||||||||||||||||||||
| Time = 15.07 seconds | Time = 14.97 seconds | ||||||||||||||||||||
| Speed = 89.58 MPH | Speed = 90.18 MPH | ||||||||||||||||||||
| Position #23 | Position #24 | ||||||||||||||||||||
| Car #65 | Car #1 | ||||||||||||||||||||
| Bill Madsen (Salt Lake City, Utah) |
| Nick Rescino | ||||||||||||||||||
| Time = 14.75 seconds | Time = 14.70 seconds | ||||||||||||||||||||
| Speed = 91.53 MPH | Speed = 91.84 MPH | ||||||||||||||||||||
|
|||||||||||||||||||||
| Return Home | |||||||||||||||||||||