Events | Fertilizer
Use this option to record the history of fertilizers applied to your crops. You can record environmental conditions and detailed notes. This menu option provides the ability to record or recall detail for a specific fertilizer application on fields. To record or review a fertilizer application you must first identify the field the fertilizer was applied to.
Selecting this option activates the FERTILIZER | FIELD/CROP screen that follows.

If you wish to record a new fertilizer application select FIELD.
If you wish to review or edit a previously recorded fertilizer select HISTORY icon in the upper right hand corner and a screen is activated with information regarding fertilizer applications.

Move the cursor to the field record desired and click. If you do not find the field history record needed...then scroll the list by placing the cursor on the right hand scroll bar. Select the item needed by clicking the mouse button or hitting the enter key.
To input information on the FERTILIZER | APPLICATION | FIELD/CROPS subscreen click on the appropriate field with your mouse, or press TAB to advance to each new data field. To move to a previous data input area press the SHIFT and TAB KEYS. You can also use the Hot Key by pressing the ALT KEY plus the underlined letter that is associated with each field.
The FERTILIZER | APPLICATION | FIELD/CROPS subscreen allows you to input the following information:
| Field | Type in a field name or click on the down arrow icon located at the right of the box to activate a dialog box of all the fields previously setup. |
| Crop: | Enter or select the crop currently growing in this field. Type in a crop name or click on the down arrow icon located at the right of the box to activate a dialog box of all the crops previously setup. |
| Variety: | Enter the variety for this crop. |
| Date: | Enter the day of this test. i.e., April 12, 1994 enter as 4 12 94... the program will enter the slashes you just enter the numbers. |
| Time: | Enter the time of application. If AM use a 0 before the actual hours of 1-9. Then press TAB KEY to advance to record AM OR PM. |
| Height: | Enter the height of this crop, in inches. |
| Total Rows | Enter the total number of rows in this field. |
| Row Sequence | Click on the row sequence that applies for this Fertilizer Application: All Rows, Odd Middles, Even Middles, or Other. |
| Rows Applied | Enter the number of rows in this field the fertilizer was applied to. |
| Total Acres | Enter the total acres in this field. |
| Acres Applied | Enter the total number of acres that fertilizer was applied to. |
After entering the information requested, save the screen by clicking on the checkmark (
) at the top of
the screen.
Your new or edited information is now available to use on the other input screens or reports in the Field Manager program.